- Total Members:
- 1331
- Total Posts:
- 5674
- Total Topics:
- 806
- Total Categories:
- 12
- Users Online:
- 180
- Most Online:
- 446 - March 18, 2014, 07:40:39 PM
- Online Today:
- 220
- Average registrations per day:
- 1.44
- Average posts per day:
- 5.59
- Average topics per day:
- 2.45
- Total Boards:
- 69
- Latest Member:
- aceluxurywinetours
- Average online per day:
- 112.66
- Male to Female Ratio:
- 49.3:1
- ColossusCoinXT Project - World Community Grid BOINC Project [CLOSED]
- [Giveaway] Getting 1,000 COL for free [updated]! (for registered users) [CLOSED]
- [Giveaway] Getting 500 COL for free! (for new registered users) [CLOSED]
- OpenLedger - You are in Control doing it "Smart Trading Decentralized"
- [ANN] [CV2] ColossusCoin2.0 | Coin Swap to ColossusCoinXT Blockchain is closed!
- Be a Colossuscoin promoter and get paid![OLD]
- ОpenLedger - децентрализованная крипто-биржа.
- Colossuscoin 2.0 Masterthread
- LiveTree ADEPT [SED] Main crowd-sale is now LIVE!
- [Giveaway] Getting 2000 CV2 for free! (for new registered users) [ENDED]
- [ANN] [CV2] ColossusCoin2.0 | Coin Swap to ColossusCoinXT Blockchain is closed!
- [Giveaway] Getting 1,000 COL for free [updated]! (for registered users) [CLOSED]
- [Giveaway] Getting 500 COL for free! (for new registered users) [CLOSED]
- Be a Colossuscoin promoter and get paid![OLD]
- Colossuscoin 2.0 Masterthread
- ColossusCoinXT Project - World Community Grid BOINC Project [CLOSED]
- OpenLedger - You are in Control doing it "Smart Trading Decentralized"
- Wallet Does not Sync
- Welcome to our new ColossusCoin Forum, introduce yourself
- Swap reports and Reimbursement of lost coins
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
2178 | 2700 | 217 | 385 |
![]() |
2 | 121 | 5 | 220 |
![]() |
12 | 173 | 7 | 350 |
![]() |
2098 | 2208 | 139 | 385 |
![]() |
66 | 198 | 66 | 374 |
![]() |
686 | 1941 | 286 | 374 |
![]() |
321 | 520 | 124 | 236 |
![]() |
22 | 148 | 13 | 287 |
2017-11-01 | 0 | 7 | 0 | 241 |
2017-11-02 | 0 | 7 | 1 | 247 |
2017-11-03 | 1 | 5 | 2 | 246 |
2017-11-04 | 3 | 7 | 0 | 234 |
2017-11-05 | 0 | 5 | 1 | 232 |
2017-11-06 | 1 | 9 | 0 | 274 |
2017-11-07 | 1 | 7 | 2 | 230 |
2017-11-08 | 3 | 6 | 1 | 238 |
2017-11-09 | 0 | 5 | 0 | 193 |
2017-11-10 | 0 | 2 | 1 | 238 |
2017-11-11 | 1 | 1 | 1 | 287 |
2017-11-12 | 3 | 5 | 0 | 273 |
2017-11-13 | 0 | 8 | 0 | 224 |
2017-11-14 | 1 | 5 | 0 | 262 |
2017-11-15 | 1 | 3 | 0 | 256 |
2017-11-16 | 0 | 5 | 0 | 185 |
2017-11-17 | 0 | 3 | 0 | 167 |
2017-11-18 | 0 | 2 | 0 | 173 |
2017-11-19 | 0 | 2 | 0 | 150 |
2017-11-20 | 0 | 3 | 0 | 173 |
2017-11-21 | 0 | 9 | 0 | 162 |
2017-11-22 | 1 | 5 | 0 | 184 |
2017-11-23 | 0 | 4 | 0 | 157 |
2017-11-24 | 4 | 15 | 0 | 179 |
2017-11-25 | 0 | 2 | 0 | 154 |
2017-11-26 | 1 | 3 | 2 | 175 |
2017-11-27 | 0 | 1 | 1 | 156 |
2017-11-28 | 0 | 3 | 0 | 162 |
2017-11-29 | 1 | 5 | 1 | 198 |
2017-11-30 | 0 | 4 | 0 | 169 |
![]() |
253 | 363 | 16 | 271 |
2017-10-01 | 0 | 13 | 0 | 190 |
2017-10-02 | 1 | 9 | 1 | 249 |
2017-10-03 | 0 | 5 | 2 | 164 |
2017-10-04 | 0 | 3 | 0 | 218 |
2017-10-05 | 0 | 1 | 0 | 241 |
2017-10-06 | 4 | 4 | 0 | 223 |
2017-10-07 | 46 | 49 | 0 | 208 |
2017-10-08 | 0 | 1 | 1 | 216 |
2017-10-09 | 1 | 3 | 0 | 203 |
2017-10-10 | 1 | 2 | 1 | 234 |
2017-10-11 | 1 | 3 | 0 | 251 |
2017-10-12 | 0 | 3 | 1 | 219 |
2017-10-13 | 0 | 3 | 0 | 172 |
2017-10-14 | 0 | 1 | 0 | 234 |
2017-10-15 | 0 | 0 | 0 | 230 |
2017-10-16 | 2 | 3 | 0 | 226 |
2017-10-17 | 1 | 5 | 1 | 236 |
2017-10-18 | 0 | 3 | 1 | 233 |
2017-10-19 | 3 | 4 | 1 | 240 |
2017-10-20 | 2 | 6 | 1 | 245 |
2017-10-21 | 0 | 3 | 0 | 271 |
2017-10-22 | 0 | 1 | 0 | 241 |
2017-10-23 | 1 | 4 | 0 | 205 |
2017-10-24 | 0 | 12 | 3 | 230 |
2017-10-25 | 1 | 7 | 1 | 247 |
2017-10-26 | 0 | 4 | 0 | 237 |
2017-10-27 | 0 | 2 | 0 | 244 |
2017-10-28 | 0 | 3 | 0 | 216 |
2017-10-29 | 186 | 191 | 1 | 209 |
2017-10-30 | 2 | 10 | 1 | 253 |
2017-10-31 | 1 | 5 | 0 | 259 |
![]() |
13 | 149 | 37 | 374 |
![]() |
13 | 161 | 26 | 320 |
![]() |
22 | 143 | 41 | 195 |
![]() |
10 | 107 | 14 | 226 |
![]() |
6 | 73 | 1 | 255 |
2017-05-01 | 2 | 3 | 0 | 64 |
2017-05-02 | 0 | 6 | 0 | 116 |
2017-05-03 | 0 | 3 | 0 | 101 |
2017-05-04 | 0 | 5 | 0 | 121 |
2017-05-05 | 1 | 4 | 1 | 81 |
2017-05-06 | 0 | 5 | 0 | 107 |
2017-05-07 | 0 | 1 | 0 | 124 |
2017-05-08 | 0 | 4 | 0 | 75 |
2017-05-09 | 0 | 2 | 0 | 175 |
2017-05-10 | 0 | 1 | 0 | 255 |
2017-05-11 | 0 | 2 | 0 | 121 |
2017-05-12 | 0 | 3 | 0 | 153 |
2017-05-13 | 0 | 3 | 0 | 234 |
2017-05-14 | 0 | 4 | 0 | 237 |
2017-05-15 | 0 | 3 | 0 | 102 |
2017-05-16 | 0 | 1 | 0 | 88 |
2017-05-17 | 0 | 0 | 0 | 173 |
2017-05-18 | 0 | 0 | 0 | 97 |
2017-05-19 | 0 | 0 | 0 | 158 |
2017-05-20 | 0 | 2 | 0 | 92 |
2017-05-21 | 0 | 0 | 0 | 98 |
2017-05-22 | 0 | 0 | 0 | 77 |
2017-05-23 | 1 | 4 | 0 | 102 |
2017-05-24 | 0 | 2 | 0 | 85 |
2017-05-25 | 0 | 1 | 0 | 86 |
2017-05-26 | 0 | 0 | 0 | 103 |
2017-05-27 | 0 | 1 | 0 | 61 |
2017-05-28 | 0 | 1 | 0 | 150 |
2017-05-29 | 1 | 5 | 0 | 66 |
2017-05-30 | 1 | 4 | 0 | 72 |
2017-05-31 | 0 | 3 | 0 | 135 |
![]() |
8 | 75 | 4 | 232 |
![]() |
6 | 64 | 6 | 193 |
![]() |
5 | 80 | 1 | 212 |
![]() |
7 | 58 | 3 | 177 |
![]() |
51 | 560 | 30 | 171 |
![]() |
6 | 64 | 0 | 148 |
![]() |
6 | 97 | 1 | 160 |
![]() |
4 | 74 | 3 | 160 |
![]() |
6 | 81 | 3 | 154 |
![]() |
16 | 117 | 4 | 142 |
![]() |
5 | 53 | 3 | 143 |
![]() |
4 | 9 | 1 | 125 |
![]() |
1 | 12 | 1 | 158 |
![]() |
0 | 7 | 3 | 171 |
![]() |
0 | 0 | 1 | 129 |
![]() |
0 | 4 | 2 | 133 |
![]() |
3 | 42 | 8 | 144 |
![]() |
65 | 287 | 465 | 184 |
![]() |
1 | 38 | 6 | 102 |
![]() |
5 | 40 | 3 | 176 |
![]() |
4 | 30 | 5 | 102 |
![]() |
1 | 7 | 1 | 89 |
![]() |
0 | 1 | 0 | 87 |
![]() |
0 | 6 | 2 | 171 |
![]() |
0 | 4 | 1 | 184 |
![]() |
2 | 6 | 0 | 152 |
![]() |
1 | 6 | 2 | 165 |
![]() |
5 | 18 | 62 | 174 |
![]() |
19 | 68 | 152 | 172 |
![]() |
27 | 63 | 231 | 155 |
![]() |
860 | 2968 | 1070 | 446 |
![]() |
447 | 538 | 751 | 207 |
![]() |
12 | 21 | 6 | 98 |
![]() |
2 | 23 | 1 | 116 |
![]() |
6 | 17 | 2 | 96 |
![]() |
11 | 42 | 4 | 102 |
![]() |
18 | 89 | 7 | 109 |
![]() |
5 | 59 | 2 | 106 |
![]() |
16 | 89 | 8 | 131 |
![]() |
60 | 208 | 15 | 135 |
![]() |
77 | 477 | 37 | 446 |
![]() |
65 | 540 | 54 | 112 |
![]() |
141 | 865 | 183 | 139 |
![]() |
215 | 788 | 309 | 192 |
![]() |
99 | 394 | 134 | 192 |
![]() |
74 | 290 | 135 | 59 |
![]() |
42 | 104 | 40 | 21 |